19.11 Database Release Update

I tweeted about a particular bug fix that interests me for 19.11, namely a critical fix for Flashback Data Archive in high volume transactional systems.

image

Unfortunately this bug is not listed in the official Bugs Fixed section of the release notes, but if you see your shared pool being polluted with lots of SQL statements containing references to internal tables containing the term “FDA”, then this is definitely the patch for you.

As always, follow the release notes carefully for your particular software configuration, but for my Windows installation here at home, the patch went through without any problems. Don’t forget that on Windows environments, you typically need to rollback the previous OJVM patch before you can apply either the new database patch or new OJVM patch.

Complete output from my process below in case its helpful as a guide for your own patching experience.

U:\software\19.11windows\32409154>opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.24
Copyright (c) 2021, Oracle Corporation.  All rights reserved.


Oracle Home       : C:\oracle\product\19
Central Inventory : C:\Program Files\Oracle\Inventory
   from           :
OPatch version    : 12.2.0.1.24
OUI version       : 12.2.0.7.0
Log file location : C:\oracle\product\19\cfgtoollogs\opatch\opatch2021-07-02_14-28-17PM_1.log

Lsinventory Output file location : C:\oracle\product\19\cfgtoollogs\opatch\lsinv\lsinventory2021-07-02_14-28-17PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: gtx
ARU platform id: 233
ARU platform description:: Microsoft Windows (64-bit AMD)


Installed Top-level Products (1):

Oracle Database 19c                                                  19.0.0.0.0
There are 1 products installed in this Oracle Home.


Interim patches (2) :

Patch  32067171     : applied on Tue Apr 27 12:10:25 AWST 2021
Unique Patch ID:  24096715
Patch description:  "OJVM RELEASE UPDATE 19.10.0.0.0 (32067171)"
   Created on 27 Feb 2021, 07:46:44 hrs PST8PDT
   Bugs fixed:
     31306261, 29774362, 30889443, 32032733, 30855101, 31359215, 29512125
     30895577, 29254623, 30134746, 30160625, 29445548, 29942275, 29224710
     31668872, 32165759, 30534662, 26716835, 32069696, 29540327, 30674373
   This patch overlays patches:
     32062765
   This patch needs patches:
     32062765
   as prerequisites

Patch  32062765     : applied on Tue Apr 27 12:07:49 AWST 2021
Unique Patch ID:  23986305
Patch description:  "Windows Database Bundle Patch : 19.10.0.0.210119 (32062765)"
   Created on 8 Feb 2021, 01:04:39 hrs PST8PDT
   Bugs fixed:
     31414023, 31541335, 30392987, 28767240, 31104809, 30324180, 30565805
     29248495, 27663388, 31374884, 30454090, 30654186, 29192685, 29642451
     29163415, 28189466, 29003207, 29667200, 30031949, 31001455, 28755011
     28821847, 31172207, 28835937, 29806964, 27195575, 29497696, 29183912
     29710858, 30047531, 29545235, 30006262, 30693791, 29897863, 29375984
     29625065, 30970518, 27551228, 29438073, 28875089, 29478378, 30448917
     30277589, 29846645, 30045389, 30398257, 30765486, 28755084, 29638285
     30895426, 30092859, 29717901, 30500224, 30600173, 30093449, 31855526
     31823051, 28884931, 29379299, 31130156, 30195684, 31113089, 31039627
     29971027, 27453490, 29910893, 30582487, 29680700, 30560365, 31764866
     29509777, 29605539, 30424257, 30234227, 30247305, 30349714, 30117469
     30335987, 29340333, 29199635, 28831971, 30528687, 30616406, 30658555
     31394365, 28986481, 28760206, 29380201, 31293586, 28397317, 31075960
     29203122, 29559908, 29033052, 30345432, 29366406, 30027649, 30387361
     31753692, 28870111, 30610667, 30003187, 29178385, 30155241, 27829722
     29667994, 31717585, 29353821, 29002927, 29342966, 29283505, 30242120
     29257308, 30308624, 30635183, 29604257, 28860451, 29202104, 31047022
     30556807, 31663788, 29483532, 30224650, 30847871, 29271019, 29024054
     31155634, 31752814, 28985114, 29766435, 30596694, 31001017, 29869906
     30237477, 28957260, 31897786, 30495133, 29182019, 31727560, 29506942
     28922532, 30763639, 29061016, 31338769, 31026220, 30160725, 31585351
     31208287, 31254929, 30493518, 32172777, 31069706, 31499370, 30484042
     30529280, 31734583, 31215438, 29865658, 8460502, 30980115, 29928427
     29438736, 31695062, 30157526, 28935293, 29383695, 29661065, 29142667
     31820859, 29302963, 29536445, 29255273, 30613971, 32050048, 31895670
     29951620, 29610506, 29033145, 29598046, 29159661, 29247906, 23645975
     31009590, 30073744, 29428155, 31102824, 30910264, 30014200, 30832775
     29681987, 29592188, 28601957, 30081580, 29274911, 30412863, 30699151
     28983095, 30334538, 30808869, 30052928, 29944660, 27729678, 31190624
     28965376, 29741976, 29248723, 31741653, 28945421, 29412620, 28897123
     30193505, 29521688, 30123138, 26476244, 29160174, 30246982, 29700460
     29592011, 29232449, 31057354, 29245160, 30309098, 29450448, 28862532
     30051176, 30004660, 30513007, 30886188, 30311166, 30556581, 29902327
     29844275, 30770717, 31061482, 29744225, 29117337, 29965052, 29368725
     31644757, 29861561, 28643583, 29451386, 31234790, 29326233, 30479596
     30043610, 31373837, 31001490, 31103065, 29913805, 28922608, 28986207
     28504631, 30545230, 30729604, 31781897, 31015330, 32129659, 30761878
     30043518, 31049319, 29380253, 30393653, 31837842, 29856420, 29666451
     30751968, 28785321, 28710734, 30123264, 30046297, 31417420, 29373588
     31182793, 30135942, 28795551, 29771242, 31204878, 31757570, 30326882
     29947145, 31383814, 30068384, 29389889, 29312889, 31697741, 31039928
     31391991, 30537405, 30820168, 31044002, 29827647, 31287871, 30544247
     30288491, 28874416, 31888148, 30295137, 30476768, 30651621, 28572544
     30155814, 29024876, 29280752, 27877830, 30453442, 30314079, 29117642
     32002411, 30109365, 28795734, 29747493, 29229754, 31200845, 30339103
     30305579, 30564343, 29924080, 30873527, 29110783, 28642469, 28778754
     29919789, 29214935, 31587709, 29766679, 30072905, 31507107, 28699321
     30007450, 31771410, 30902655, 29707246, 30285026, 29439095, 29849100
     29962834, 30652853, 31627587, 30322980, 31410517, 29286037, 29145730
     29881839, 29737941, 21528318, 30117335, 30403989, 29863559, 29194493
     29339299, 29027694, 28905390, 29858420, 29048498, 30740747, 32105135
     31633224, 31035287, 29718198, 29125708, 32040408, 30782266, 29254031
     31100172, 30887501, 29784106, 29059011, 29194205, 31305624, 31268377
     31771468, 29278684, 29757687, 30032562, 30368668, 28888327, 29048728
     29715703, 28872829, 29601549, 30496957, 29500963, 29331209, 31637251
     29903299, 29017265, 29529127, 30919804, 31775359, 29213320, 27828892
     31591400, 31723651, 31597727, 31311830, 30909002, 30628899, 29043725
     31433092, 29232117, 30909918, 32069815, 29130169, 29405996, 30252156
     29484738, 30935767, 31591409, 29969557, 17787434, 31682766, 28534475
     29044763, 31674380, 30716863, 31240626, 30131645, 29398418, 31393599
     31905033, 28558645, 29224605, 25905368, 31144402, 29706160, 31215465
     29305093, 29530515, 29887111, 29159936, 29502561, 31533274, 30046497
     30336530, 29450421, 32296941, 32010707, 31064137, 30973137, 31074907
     31386394, 30612898, 30178990, 31553813, 31387443, 31591421, 29387337
     29191541, 28293236, 30946072, 29450812, 29001888, 30060330, 30217206
     30017836, 28949888, 29261548, 31555539, 29696310, 31168440, 31007750
     29659031, 29710188, 30624874, 31236358, 30792314, 31127969, 30841241
     27489107, 29494245, 31873207, 30476067, 30183715, 31847489, 31046188
     30494900, 29181078, 30557386, 29457502, 29047127, 29326865, 31035916
     29844226, 29628200, 28962775, 29177466, 29027456, 28541606, 30483065
     31585952, 28820669, 29230252, 29130219, 29360775, 31630551, 30423218
     31138106, 27684864, 30358809, 29019121, 29395961, 29779196, 31014069
     29186456, 29417321, 28482048, 30807723, 31177204, 30925316, 29423156
     29632095, 29937565, 30374739, 31628311, 28945994, 29785311, 29604082
     31374442, 29683039, 28587723, 30729963, 29558238, 28806517, 30143470
     29805368, 30043930, 31233430, 29780140, 29203443, 31862359, 29881478
     30758943, 25092651, 31765043, 29661722, 28941901, 30106748, 28567819
     30534827, 30533938, 31172642, 28874678, 29748513, 26739322, 30185852
     29473188, 28703812, 28395302, 29865473, 31572761, 29763158, 30114534
     28877252, 28985478, 29536794, 31484603, 26819036, 31008240, 29676089
     29821130, 29275461, 29820341, 21639146, 30213031, 30334484, 30460922
     31008907, 31165577, 29649652, 30336383, 31010976, 26499997, 30424347
     29483771, 29347106, 30651570, 25416731, 28454215, 30218044, 32121326
     30806984, 28572834, 30177597, 29233415, 28988864, 29798124, 30722705
     30225718, 29418341, 31111109, 31779513, 29635990, 30657875, 28271258
     30364481, 30257908, 28870496, 29053083, 28863432, 30528547, 31454972
     30477691, 28800508, 29385429, 31295991, 29269228, 29838740, 28565296
     30505497, 30357897, 30536579, 29869887, 29377086, 29784139, 29351386
     31445161, 30275786, 29694869, 31226448, 30068871, 30282918, 29337294
     30530585, 29399938, 30764663, 29922225, 30753138, 29542643, 30939317
     31357581, 30930149, 30663428, 29797626, 29268412, 29110526, 30349530
     29813650, 30509277, 29884958, 29831196, 30398754, 29947645, 29336843
     29027933, 30980317, 30890720, 29217828, 29169540, 30274324, 21232786
     30312094, 29899036, 30815852, 29318127, 29958570, 27760043, 30199890
     30790441, 30972947, 30327149, 29379932, 30277733, 29848084, 29875565
     30477685, 30196195, 30238211, 28747089, 29450162, 30524736, 30506794
     31002923, 30362850, 29481584, 30039800, 29273570, 29470291, 29524985
     29707493, 24669730, 30059106, 30381207, 30781041, 29768899, 29444282
     30699254, 30540407, 31551151, 29198913, 31477893, 30940869, 29382296
     29928564, 29172826, 29530440, 31293484, 29805654, 28442896, 31175365
     30102774, 30719327, 29205767, 29205463, 30085531, 31003659, 31560944
     24596874, 30447994, 30216942, 29885890, 31136241, 30946768, 30625121
     31548159, 29881050, 29181923, 30300363, 31570161, 28984313, 30254206
     30214769, 30767277, 29329042, 29126345, 29868857, 31331372, 31194264
     29352867, 31663189, 30595008, 31603199, 27423500, 28663289, 28125947
     28837979, 30749722, 29745288, 29448498, 29203166, 30517516, 30413294
     29202442, 29927756, 29437594, 31026591, 30162350, 30276144, 28572533
     29498198, 30414714, 30200132, 30018903, 31571712, 29177886, 26813848
     29782211, 30606451, 31491634, 30422388, 30474774, 30110224, 29688867
     31546864, 29907942, 29549429, 30313749, 30239575, 30860803, 29407488
     32061648, 29420825, 30549881, 31418685, 30936251, 30972966, 29492127
     30343189, 31649819, 29258980, 29503631, 29622936, 31668967, 29255616
     30911757, 30330123, 29869086, 29302614, 30495035, 31019249, 31114977
     30253608, 31626572, 30972841, 29141341, 31171096, 30786641, 31487441
     29699534, 31675568, 30408515, 30403902, 29471860, 31021157, 30289458
     30095952, 30513285, 28910586, 29436454, 29923452, 29210577, 30461123
     30033547, 28642899, 30749644, 25560538, 31025859, 29497588, 31026860
     29962248, 31852574, 31223382, 28985272, 31113249, 30614411, 29303918
     29658056, 30774873, 29192468, 30839451, 30696187, 30582159, 30041449
     30200758, 30329209, 31292298, 30039959, 31755245, 29549730, 29338628
     29227602, 29431402, 31559085, 29902299, 29266584, 27934711, 29338139
     31324863, 29726695, 30987088, 31510891, 31582073, 31942144, 30116203
     31751387, 31078391, 31139610, 30927821, 30484801, 28630381, 29216984
     30125765, 29657744, 31485386, 31062010, 29455773, 29018680, 31309379
     31312450, 30491341, 30404117, 30865805, 29947428, 28279456, 30952191
     28819640, 28899663, 28109326, 31409483, 31857840, 28889730, 30522998
     29180893, 31825446, 31156383, 29321689, 30513480, 29922461, 29846126
     31218837, 30179531, 31158380, 28697526, 29525467, 30403881, 29243958
     30957739, 29962927, 30293345, 28694639, 30345809, 31498559, 30472891
     29814993, 29407804, 31170143, 29051953, 29485756, 31758846, 30147195
     31548675, 29212611, 29541973, 29279751, 30461079, 29141685, 30206493
     30500297, 29615824, 29356711, 30650404, 29971951, 28673945, 30117593
     31681498, 31034794, 29034587, 29754951, 30751048, 30591475, 29886809
     31367364, 29382784, 29891916, 31393600, 29132938, 28740708, 30437043
     28815557, 29971936, 30829779, 28876926, 29052850, 30221298, 30083100
     31673723, 29815713, 29869052, 30685402, 31055142, 30364329, 30856358
     29312310, 30054980, 31512044, 29862652, 31254297, 28994307, 30001105
     30127904, 28643654, 31094183, 29039510, 30155489, 29112898, 29654615
     31153485, 31637607, 29270585, 29757264, 31359366, 31422525, 31239791
     29438150, 29010517, 29146157, 29282666, 30634548, 29136111, 29348176
     31142749, 31866141, 30510347, 29587299, 31849859, 22748979, 29522662
     29989783, 31029008, 29902330, 30327810, 29669413, 29301463, 29266899
     29739576, 29876989, 29744637, 31696577, 29382641, 29607136, 30489582
     29274627, 30210884, 28621543, 31097961, 30075037, 30970760, 27651535
     29043554, 31236680, 30305264, 29483685, 29037290, 29041775, 30285843
     29285503, 30718862, 29517825, 28597221, 30269428, 29816887, 29687718
     29516727, 29939795, 30252076, 29001305, 31686979, 30490578, 29623592
     29649626, 31407227, 31837923, 30314837, 29174753, 30015070, 30116854
     30076604, 29299830, 29378287, 30029519, 29455424, 31527199, 29961847
     29791880, 29123432, 29412066, 31376708, 31609828, 29201787, 31216995
     30084971, 31574244, 29592215, 29189889, 28907910, 29677173, 30086596
     31314885, 29805772, 30208723, 30066352, 29841267, 28881848, 29786909
     29551699, 29540165, 31377487, 29426241, 29772541, 31025520, 29205419
     29346943, 30480872, 29281112, 30059370, 31578994, 28925880, 29163156
     30269395, 29216746, 29989845, 29597754, 30042490, 30236372, 29477015
     30180643, 31331354, 30952356, 30519188, 31995480, 30009279, 30898939
     31572666, 31155574, 30223847, 29193207, 30235919, 30507032, 29514479
     31677460, 29720133, 29330791, 29721418, 31185224, 31360529, 27589260
     31836454, 30879708, 21374587, 30185718, 28958088, 29277317, 28715727
     30067565, 30295790, 28928462, 29441196, 31118809, 30224950, 30769856
     31066265, 30662937, 17468475, 31305114, 29255178, 31225187, 29851733
     30477588, 31048741, 30127522, 31887422, 29421059, 30528704, 30670437
     28762163, 29518767, 30536831, 28714461, 29699562, 29242017, 28612239
     30993518, 29853340, 30376986, 29131772, 29504103, 31190347, 30539011
     29739311, 29338453, 30889607, 30497057, 29009513, 28993689, 29485877
     29629745, 29469565, 30686131, 30026016, 29628647, 28302439, 31620748
     29110802, 28561704, 30532192, 30774907, 29814995, 31271032, 27954629
     31777242, 30623138, 31061644, 31839233, 28907196, 29529394, 31480077
     29429264, 31115502, 30233110, 28602253, 30090568, 30937391, 29382815
     30582221, 30375107, 29456538, 31063380, 30789904, 30677633, 28946233
     29112455, 29663838, 30671958, 31747935, 31010218, 29456714, 30939934
     30915682, 28863487, 28553487, 31753202, 28572407, 29297863, 29521862
     29307109, 31693766, 30240010, 30187866, 30450488, 30839017, 29181153
     29127957, 29173618, 29858121, 30968737, 29436727, 29398488, 30240972
     29885182, 29357821, 27998559, 30235979, 29259320, 31377129, 31549221
     30776929, 30477767, 28973989, 31485507, 29208260, 29367019, 29206109
     29313417, 30651674, 29463047, 29529147, 29632611, 30172925, 29549071
     29637215, 29006621, 28375150, 30642033, 29445982, 29129450, 30240547
     31706370, 31213549, 28578945, 30431698, 30637319, 30114477, 29190740
     29812084, 29338913, 29244495, 28639299, 31270711, 31354726, 30964194
     31132732, 31077117, 29635717, 31572267, 31837685, 31657416, 29366940
     30953836, 29769321, 31325584, 29867220, 30317397, 30431717, 31644775
     30165897, 30825656, 28871040, 29120223, 29754196, 31455597, 31450653
     27935374, 30277887, 29768487, 29050765, 29361801, 29552773, 31158341
     30727759, 28625580, 29518604, 29744400, 30551000, 29782866, 29174004
     29306713, 31533817, 31869601, 29601461, 30308947, 28925460, 30192691
     30009710, 28919145, 30473634, 28475242, 28952168, 31567441, 30408896
     30932867, 23763462, 30732711, 31119057, 29273539, 31496174, 30362710
     30421026, 29532532, 28696373, 31021324, 30580813, 30590023, 31258995
     29439522, 31943944, 29051269, 30858877, 31722646, 31335902, 30530865
     29169215, 29843831, 29620042, 29244766, 30804646, 29493122, 29245063
     30087509, 25804387, 30906407, 31851383, 30690686, 30655906, 29030927
     31986836, 29394140, 30821297, 29376346, 29400386, 30492380, 29352724
     29452365, 30389229, 29564593, 30973197, 29794174, 29423826, 29016294
     29536342, 29498957, 30264943, 29994370, 30598682, 29246163, 30545281
     31427866, 30619787, 30503923, 31310624, 29968289, 31047169, 29117435
     31431318, 30458568, 29970298, 31383396, 30032515, 29626253, 30392011
     31996264, 29170717, 31107076, 30956647, 32032887, 28765983, 29495171
     29812489, 30816760, 28749853, 30729044, 29799836, 31907565, 30446820
     31188038, 31355615, 28371123, 30689557, 28838385, 29378834, 30338260
     30998847, 29782823, 31339457, 30642161, 30896620, 30985027, 29483723
     30909596, 19080742, 29399336, 29122367, 30225844, 32017301, 29415493
     29273168, 28406374, 29362596, 29505022, 29254863, 31152741, 30150710
     31019729, 31909295, 30679595, 29182901, 26352615, 30593104, 30807888
     31249821, 25756945, 31512222, 29190663, 29548427, 32097882, 28960863
     30636188, 30479252, 30906274, 29870533, 29770750, 27101798, 25404117
     30364613, 29386557, 31309867, 31031955, 31404014, 31444353, 29972134
     31988079, 28302580, 29971481, 31442714, 29333500, 28594086, 31306927
     31544097, 30110370, 30036258, 29288842, 28547926, 30988444, 30825419
     29452936, 29997553, 29559981, 29746962, 29182517, 30257412, 29836096
     30623142, 31051075, 28677941, 31699081, 32221141, 28628631, 29809837
     29591343, 31526903, 30387628, 29648928, 30757495, 29511064, 31721880
     28977322, 28538439, 29703932, 28751498, 31162915, 30810765, 30657940
     29373418, 30629799, 29807964, 30136346, 31570054, 31524350, 29672162
     28917537, 28758722, 29052726, 30591555, 29299082, 31505672, 30384121
     29510278, 29205323, 28951332, 29761678, 29426320, 30594167, 29725781
     28867698, 26127355, 30009095, 27362994, 30922936, 30192853, 31757824
     31627854, 29626154, 29470298, 29507616, 29008669, 30479715, 30416603
     30057799, 29695964, 29920376, 30740997, 31043483, 30960150, 31623529
     28567875, 31126058, 26284288, 30389333, 29795712, 30278910, 30561737
     30761871, 30779240, 30671720, 29515834, 31338249, 29853256, 31244968
     24971456, 27967484, 19697993, 30946876, 25607406, 31974693, 30200680
     28837603, 29343086, 29036278, 29117526, 31766456, 30417648, 31335355
     29160462, 31728160, 30419024, 29499868, 29125786, 29040739, 28834364
     30331759, 29143516, 30381769, 30254576, 29669425, 28999046, 29542084
     29429566, 30734707, 29199163, 30421439, 29154631, 30132708, 29908777
     29329675, 29599530, 30821154, 32212635, 29372562, 29423003, 29442936
     29167352, 29914449, 30117209, 28790623, 31753425, 29408446, 29523216
     30789435, 31701910, 29444602, 29864203, 29182920, 30000227, 29522561
     29255973, 28072567, 28484299, 29865188, 30352532, 29149829, 29698779
     25997810, 31476093, 30998541, 30643660, 29053902, 29546817, 31120361
     30265523, 30284219, 31388650, 31087679, 31528962, 29932430, 29665168
     29916975, 30210753, 30184102, 29356547, 29684672, 29056560, 30202349
     28649123, 30300812, 29210610, 31468060, 29032276, 29323946, 30971094
     29409149, 30037106, 30765956, 29142609, 30159536, 30362003, 29523055
     29307638, 30748707, 29007775, 29542580, 29522358, 28986257, 31867037
     28007516, 30516868, 28605066, 30464655, 30221237, 30183696, 31833172
     31066554, 29450193, 29866585, 29599243, 29492939, 30046061, 28956908
     28697896, 29388830, 29260224, 29132869, 30825391, 31851266, 29012609
     29313039, 30210429, 29332395, 31871692, 31958958, 29457978, 30995520
     31249696, 29336899, 30186476, 29486181, 31500971, 30342878, 28463226
     29848849, 29388072, 28922227, 28954762, 29027940, 31326998, 30325407
     30893147, 29861075, 30095591, 30242724, 30977411, 30047710, 30396120
     31577569, 30940259, 28979734, 29903454, 28793062, 28844788, 25809128
     30190090, 28755846, 29003738, 28720204, 30203929, 31769373, 29948165
     30127805, 26305045, 30039843, 29462957, 29167374, 30198861, 31827605
     28498976, 31322720, 31091868, 29324568, 29161923, 29725476, 31390936
     29671651, 29606261, 30334608, 30782414, 29033280, 28850084, 28127569
     31056909, 30823744, 31327278, 29410311, 29771032, 29013832, 30439985
     28804517, 30083807, 29353960, 31127457, 28808656, 29342099, 29387073
     30074820, 30874337, 29932310, 30848028, 31494264, 29180559, 30390635
     30377668, 28805242, 30304977, 29379381, 29146810, 29860022, 31305541
     31374647, 29885967, 31377808, 31264160, 29904002, 30271114, 30373365
     30255143, 31203227, 29937236, 30979062, 30346330, 29007353, 29602831
     30763754, 30117168, 30938413, 30590095, 29248858, 29380527, 29155099
     31653080, 31888731, 28905457, 30219222, 32234161, 30619138, 29697928
     31825584, 29864061, 31344046, 30009884, 29276272, 30660505, 30723747
     29433282, 30254726, 29273847, 29943879, 30236554, 30537584, 30368534
     31325033, 29047850, 30534549, 29892960, 30126470, 30576393, 29397888
     28628592, 31064628, 30097092, 29368253, 28294563, 29515476, 30619525
     30560513, 29229164, 30116085, 30896920, 28940281, 30423135, 29909658
     31289115, 29423491, 31004719, 31141792, 29241651, 28986326, 30564898
     30604101, 29332763, 29152357, 30642847, 29748336, 29557756, 30153552
     30959735, 28942455, 29834506, 30099420, 30277451, 30137792, 30763305
     29056024, 31222780, 29470059, 31591384, 28589509, 30139392, 30118279
     30650885, 28938698, 31167566, 30146593, 31684494, 31798742, 31313444
     29615077, 30658094, 29962939, 31353610, 29970587, 29435652, 29450936
     29221942, 29402110, 30006937, 30956571, 30175291, 31885672, 30981240
     29432176, 31228670, 29056767, 31112530, 29922214, 28963036, 31092129
     31490604, 30657196, 29932202, 31401831, 29167111, 29892604, 28436414
     30565732, 30026596, 28933158, 29645349, 30051804, 30099454, 29635427
     29181231, 30898381, 30283296, 31061504, 30921136, 28390273, 29222784
     29505730, 29487189, 29254930, 29529973, 29385861, 27458357, 31974597
     28326928, 29531836, 30919587, 29313525, 30284369, 29149170, 29290110
     29262512, 30786449, 29388524, 29434869, 30161094, 31088115, 31796277
     31763707, 29348358, 30830555, 30352623, 31982869, 28492006, 29862693
     29663601, 29564592, 27359766, 30422487, 31013127, 29538631, 29391925
     30674959, 29969900, 29031452, 30998662, 29967223, 30126145, 27526265
     30826474, 31214119, 29161597, 29294753, 30300523, 29944159, 29253871
     28708400, 31670353, 30281428, 29337310, 31180519, 29822714, 28876639
     30724474, 29417719, 29351749, 29625876, 30062819, 28827682, 29791152
     30412885, 29871360, 29848987, 30637270, 29647176, 29623323, 31887130
     31484385, 31665159, 30361839, 28925634, 29312672, 30671813, 29298220
     28892794, 29952700, 30236964, 29501218, 30079949, 29851205, 29449852
     28995287, 31326608, 31394347, 29558975, 29963691, 30143593, 30382646
     31193936, 31906933, 31800757, 29961609, 30952104, 29176318, 31448680
     28740799, 29269171, 29399100, 29972176, 29765035, 31672605, 21965541
     29168433, 30913399, 29212433, 29719146, 31856656, 30208690, 31356601
     29588732, 28627033, 31783782, 30374345, 30576112, 29302565, 29287130
     30659940, 30252977, 29873665, 31335903, 28640772, 30773797, 29111631
     30857721, 31154257, 29541769, 29391301, 29942096, 29123444, 32003551
     32067106, 31596885, 29926466, 29687214, 30713448, 30032233, 30430921
     28960047, 29708830, 30200123, 31425761, 29030184, 31886695, 31315495
     31025531, 29351662, 31525783, 29331066, 30398422, 28643718, 30996991
     32174571, 30517214, 29516300, 29325105, 30893844, 29390435, 30328520
     29947897, 31467424, 31965542, 28431445, 29579919, 28932914, 31284440
     30765995, 29007321, 30012348, 29318410, 31440813, 29351716, 29961353
     29779338, 31105578, 29053783, 29844131, 29608000, 30633938, 31062167
     30058149, 30441277, 31327259, 29203041, 31788704, 30490575, 29657960
     29827852, 31952052, 28263142, 30335127, 29893587, 29265448, 30785101
     29363565, 30523601, 29450417, 30363621, 30338591, 30377692, 29603884
     30490014, 29471832, 30479074, 29624124, 29645167, 29686671, 27378053
     31477695, 29398863, 24957575, 31386890, 29378913, 27004828, 30729278
     31315876, 28955606, 29897418, 30394974, 29237538, 30750991, 31434805
     29901961, 29716227, 30685278, 30778855, 31953989, 23296836, 31709777
     31134430, 30630707, 30134453, 29443559, 29390900, 30051637, 30266960
     29839715, 31864173, 29032234, 29429087, 29722167, 30523538, 29503827
     29843692, 30806757, 30801296, 30388853, 29110790, 28988482, 31556991
     29234123, 30191807, 29452251, 31321092, 30213540, 31757357, 31420522
     31088341, 30851951, 29532112, 31237380, 28940179, 28144569, 30880913
     30633259, 29338780, 29031600, 31707454, 29159909, 28567417, 29267292
     30581448, 30032484, 29214960, 30506991, 30402930, 30500636, 30890971
     30074349, 28704073, 29738374, 29250317, 30972951, 29749453, 29129497
     28854733, 30155837, 29203425, 29417084, 30619728, 29856859, 31584305
     29872187, 30228567, 29465047, 31003463, 30889723, 30179644, 29345937
     28834743, 28915561, 29950220, 29377986, 28133903, 29217294, 30605676
     30300030, 30463938, 29707099, 31119846, 30328168, 29434301, 30840944
     28373960, 32169151, 30595860, 31757751, 29590813, 31581504, 30965649
     29450273, 31499700, 28745367, 29214561, 29868392, 30502415, 29910218
     30896685, 30658702, 28847541, 29055644, 29139727, 29392779, 29677927
     30076058, 30624792, 28815123, 30108012, 30040157, 29460252, 30363088
     29452953, 28948554, 29841704, 29056894, 29372541, 31215354, 29304692
     31717344, 31488316, 31752990, 31600023, 30883785, 29893839, 29651183
     29553141, 25986062, 29282233, 29689255, 29360252, 25093917, 29664161
     31040440, 31726832, 31263969, 29529530, 29488894, 30730026, 30266791
     30992597, 30833909, 30664978, 28722229, 30612199, 29429466, 30341713
     31572006, 26173091, 29350052, 29821582, 28620697, 29329087, 29115857
     29649694, 30114489, 29548592, 30635302, 30403763, 29216312, 30165493
     29431192, 29125374, 30067674, 29715220, 29251564, 30753432, 29839491
     29902659, 30536237, 30406709, 29748325, 29253184, 29217856, 29060216
     29908389, 30783395, 29599008, 31903523, 30008198, 29920804, 30237688
     31644786, 31602792, 30616738, 30208327, 30614124, 31358308, 32118727
     30373419, 30684902, 30224868, 31313117, 30263219, 28892095, 29339101
     29708324, 31234260, 31493468, 29416851, 29299049, 29234059, 30336032
     29882729, 29430524, 29364171, 31118637, 29196725, 31124914, 29411037
     29829339, 31386112, 29242906, 29396481, 30758854, 29846525, 29535802
     31536731, 31327349, 31165722, 30443393, 29670713, 28889389, 31128434
     29266248, 29700770, 31576738, 29201494, 29542449, 30397256, 31127043
     29411469, 28689483, 30218369, 29760705, 29549154, 29376616, 29913966
     29825525, 29471857, 29851066, 32057639, 30024618, 28271693, 30442749
     30846782, 31057336, 31661865, 29557768, 28814106, 29713810, 29331380
     30174401, 29473708, 29598233, 30573703, 29429017, 27261477, 30591151
     30848097, 30096511, 29914544, 31535955, 30183367, 31422620, 29517168
     29991257, 30274090, 29038728, 29528368, 31487491, 30622528, 31114671
     29525366, 29557336, 29232154, 29890740, 30421204, 31508712, 29360911
     30822642, 31125773, 30621255, 30577071, 29209545, 31838226, 30923517
     28865162, 31776994, 31404263, 29853485, 28940472, 31952210, 29430866
     28854004, 29260956, 29944035, 30122523, 30571307, 30012181, 29864261
     29912286, 29437712, 30194972, 29591641, 29647770, 31360146, 29653246
     29894021, 30147928, 30819340, 29758217, 31350348, 29165682, 30295549
     28752923, 30049966, 30305395, 30739835, 28772816, 29289634, 29765347
     31935022, 31352245, 27221350, 30116557, 32178524, 30937917, 30001331
     31702089, 31073586, 30450787, 29413382, 28402823, 29797504, 31546475
     30641755, 29769901, 29956222, 29889358, 30217982, 31907137, 30338499
     29436522, 31411163, 30457633, 29670782, 29462594, 31765257, 31048025
     27166935, 31758083, 30373550, 31601385, 30253090, 30923597, 30203000
     29250059, 30852954, 29374179, 29685276, 29198743, 28521330, 30670328
     30196865, 30614585, 31096846, 29912135, 31087361, 30056058, 29814770
     28375383, 31901236, 29837622, 32130504, 29317756, 29632615, 30588738
     31312976, 30874270, 31648120, 29633936, 30596488, 29616414, 31486557
     30973698, 29232653, 28740425, 31652641, 28535127, 30954829, 29469563
     28818063, 29248835, 30371909, 29268887, 29704429, 29754146, 29842369
     31466433, 30409590, 29599300, 31317880, 30703610, 30857501, 30835184
     29223967, 30431504, 29937655, 30712670, 30080266, 29507560, 30006985
     29416700, 31402036, 29324735, 29141886, 29355654, 31388288, 28836716
     29505668, 29504266, 31640240, 29353271, 29321965, 30360383, 30192729
     28572667, 31030898, 30181756, 30019681, 29449845, 30915781, 29945645
